<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Health Matters</title>
	<atom:link href="http://www.chicagohealthmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagohealthmatters.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 May 2011 23:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nothing goes together like witches, brooms and the political season</title>
		<link>http://www.chicagohealthmatters.com/2010/10/nothing-goes-together-like-witches-brooms-and-the-political-season/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/nothing-goes-together-like-witches-brooms-and-the-political-season/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:14:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[brooms]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[LIKE]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[witches]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/nothing-goes-together-like-witches-brooms-and-the-political-season/</guid>
		<description><![CDATA[Nothing goes together like witches, brooms and the political season Here we are, right within bobbing-for-apples distance of Halloween, followed ever-so-shortly by Election Day.]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Nothing goes together like witches, brooms and the political season</b><br />
Here we are, right within bobbing-for-apples distance of Halloween, followed ever-so-shortly by Election Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/nothing-goes-together-like-witches-brooms-and-the-political-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMCA: Wearing pink to the football game signals breast cancer awareness</title>
		<link>http://www.chicagohealthmatters.com/2010/10/ymca-wearing-pink-to-the-football-game-signals-breast-cancer-awareness/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/ymca-wearing-pink-to-the-football-game-signals-breast-cancer-awareness/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:16:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Wearing]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/ymca-wearing-pink-to-the-football-game-signals-breast-cancer-awareness/</guid>
		<description><![CDATA[YMCA: Wearing pink to the football game signals breast cancer awareness Wearing pink to the football game signals breast cancer awareness.]]></description>
			<content:encoded><![CDATA[<p></p><p><b>YMCA: Wearing pink to the football game signals breast cancer awareness</b><br />
Wearing pink to the football game signals breast cancer awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/ymca-wearing-pink-to-the-football-game-signals-breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday bazaar season is here again</title>
		<link>http://www.chicagohealthmatters.com/2010/10/holiday-bazaar-season-is-here-again/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/holiday-bazaar-season-is-here-again/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 10:10:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/holiday-bazaar-season-is-here-again/</guid>
		<description><![CDATA[Holiday bazaar season is here again Are you wondering what to buy your friends and family for Christmas? And at this time of giving and thinking of others, are you wondering which charities to help? Well, wonder no more. You can do both at the same time. The following not-for-profit charities, and women&#8217;s groups present [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Holiday bazaar season is here again</b><br />
Are you wondering what to buy your friends and family for Christmas? And at this time of giving and thinking of others, are you wondering which charities to help? Well, wonder no more. You can do both at the same time. The following not-for-profit charities, and women&#8217;s groups present holiday bazaars where you can shop for unusual and beautiful gifts, and benefit a worthy cause. So get your &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/holiday-bazaar-season-is-here-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaling Nitric Oxide Eases Pain Crises In Sickle Cell Patients</title>
		<link>http://www.chicagohealthmatters.com/2010/10/inhaling-nitric-oxide-eases-pain-crises-in-sickle-cell-patients/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/inhaling-nitric-oxide-eases-pain-crises-in-sickle-cell-patients/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:14:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Eases]]></category>
		<category><![CDATA[Inhaling]]></category>
		<category><![CDATA[Nitric]]></category>
		<category><![CDATA[Oxide]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[sickle]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/inhaling-nitric-oxide-eases-pain-crises-in-sickle-cell-patients/</guid>
		<description><![CDATA[Inhaling Nitric Oxide Eases Pain Crises In Sickle Cell Patients Inhaling nitric oxide appears to safely and effectively reduce pain crises in adults with sickle cell disease, researchers report. A study of 18 patients in Atlanta, Chicago and Detroit showed that the nine inhaling nitric oxide for four hours had better pain control than those [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Inhaling Nitric Oxide Eases Pain Crises In Sickle Cell Patients</b><br />
Inhaling nitric oxide appears to safely and effectively reduce pain crises in adults with sickle cell disease, researchers report. A study of 18 patients in Atlanta, Chicago and Detroit showed that the nine inhaling nitric oxide for four hours had better pain control than those receiving only the standard self-administered morphine, said Dr. C. Alvin Head, chairman of the Department of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/inhaling-nitric-oxide-eases-pain-crises-in-sickle-cell-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstrat Metrics and Analytics Director Leads Analytics Camp</title>
		<link>http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:10:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/</guid>
		<description><![CDATA[Capstrat Metrics and Analytics Director Leads Analytics Camp RALEIGH, N.C. — In an era of intense scrutiny on marketing investments, metrics and analytics are increasingly important for benchmarking campaign success. Recent research among chief marketing officers cited improved marketing metrics as a key item on their list of priorities for the coming year*.]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Capstrat Metrics and Analytics Director Leads Analytics Camp</b><br />
RALEIGH, N.C. — In an era of intense scrutiny on marketing investments, metrics and analytics are increasingly important for benchmarking campaign success. Recent research among chief marketing officers cited improved marketing metrics as a key item on their list of priorities for the coming year*.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstrat Metrics and Analytics Director Leads Analytics Camp</title>
		<link>http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:10:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Capstrat]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/</guid>
		<description><![CDATA[Capstrat Metrics and Analytics Director Leads Analytics Camp RALEIGH, N.C. — In an era of intense scrutiny on marketing investments, metrics and analytics are increasingly important for benchmarking campaign success. Recent research among chief marketing officers cited improved marketing metrics as a key item on their list of priorities for the coming year*.]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Capstrat Metrics and Analytics Director Leads Analytics Camp</b><br />
RALEIGH, N.C. — In an era of intense scrutiny on marketing investments, metrics and analytics are increasingly important for benchmarking campaign success. Recent research among chief marketing officers cited improved marketing metrics as a key item on their list of priorities for the coming year*.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/capstrat-metrics-and-analytics-director-leads-analytics-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Baldrick’s Foundation Announces Fall Grants Totaling More Than $1.3 Million for Pediatric Oncology Research</title>
		<link>http://www.chicagohealthmatters.com/2010/10/st-baldrick%e2%80%99s-foundation-announces-fall-grants-totaling-more-than-1-3-million-for-pediatric-oncology-research/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/st-baldrick%e2%80%99s-foundation-announces-fall-grants-totaling-more-than-1-3-million-for-pediatric-oncology-research/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:13:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[$1.3]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Baldrick’s]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Totaling]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/st-baldrick%e2%80%99s-foundation-announces-fall-grants-totaling-more-than-1-3-million-for-pediatric-oncology-research/</guid>
		<description><![CDATA[St. Baldrick’s Foundation Announces Fall Grants Totaling More Than $1.3 Million for Pediatric Oncology Research The St. Baldrick’s Foundation, a nonprofit organization dedicated to raising money for childhood cancer research, announced today that it has awarded more than $1.3 million in fall 2010 infrastructure grants.]]></description>
			<content:encoded><![CDATA[<p></p><p><b>St. Baldrick’s Foundation Announces Fall Grants Totaling More Than $1.3 Million for Pediatric Oncology Research</b><br />
The St. Baldrick’s Foundation, a nonprofit organization dedicated to raising money for childhood cancer research, announced today that it has awarded more than $1.3 million in fall 2010 infrastructure grants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/st-baldrick%e2%80%99s-foundation-announces-fall-grants-totaling-more-than-1-3-million-for-pediatric-oncology-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Young man&#8217; giving Halvorson tough run</title>
		<link>http://www.chicagohealthmatters.com/2010/10/young-man-giving-halvorson-tough-run/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/young-man-giving-halvorson-tough-run/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:17:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA['Young]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[Halvorson]]></category>
		<category><![CDATA[man']]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/young-man-giving-halvorson-tough-run/</guid>
		<description><![CDATA[&#8216;Young man&#8217; giving Halvorson tough run Rep. Debbie Halvorson won this traditionally Republican district south of Chicago by 24 points two years ago.Now some polls show her nearly 20 points behind, no matter how many commercials she runs with senior citizens slamming her opponent as a &#8220;young man&#8221; willing to privatize Social Security.Air Force Reserve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>&#8216;Young man&#8217; giving Halvorson tough run</b><br />
Rep. Debbie Halvorson won this traditionally Republican district south of Chicago by 24 points two years ago.Now some polls show her nearly 20 points behind, no matter how many commercials she runs with senior citizens slamming her opponent as a &#8220;young man&#8221; willing to privatize Social Security.Air Force Reserve Capt. Adam Kinzinger, 32, argues that Congress could use some young Republican faces &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/young-man-giving-halvorson-tough-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Power Rankings 2010-2011: Ranking All 30 Teams&#8217; Benches</title>
		<link>http://www.chicagohealthmatters.com/2010/10/nba-power-rankings-2010-2011-ranking-all-30-teams-benches/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/nba-power-rankings-2010-2011-ranking-all-30-teams-benches/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:17:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[20102011]]></category>
		<category><![CDATA[Benches]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/nba-power-rankings-2010-2011-ranking-all-30-teams-benches/</guid>
		<description><![CDATA[NBA Power Rankings 2010-2011: Ranking All 30 Teams&#8217; Benches The NBA is a star-driven league. There&#8217;s no doubt about that. No team wins a championship without at least one (and now it seems, three) elite player. The Lakers have Kobe Bryant, Pau Gasol and Lamar Odom. The Boston Celtics have Kevin Garnett, Paul Pierce, Ray [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>NBA Power Rankings 2010-2011: Ranking All 30 Teams&#8217; Benches</b><br />
The NBA is a star-driven league. There&#8217;s no doubt about that. No team wins a championship without at least one (and now it seems, three) elite player. The Lakers have Kobe Bryant, Pau Gasol and Lamar Odom. The Boston Celtics have Kevin Garnett, Paul Pierce, Ray Allen and Rajon Rondo. The San Antonio Spurs have Tim Duncan, Manu Ginobili and Tony Parker. Yet behind all those stars are always &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/nba-power-rankings-2010-2011-ranking-all-30-teams-benches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines urge hospitals to avoid cesarean sections</title>
		<link>http://www.chicagohealthmatters.com/2010/10/guidelines-urge-hospitals-to-avoid-cesarean-sections/</link>
		<comments>http://www.chicagohealthmatters.com/2010/10/guidelines-urge-hospitals-to-avoid-cesarean-sections/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chicago Health]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[cesarean]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[sections]]></category>
		<category><![CDATA[urge]]></category>

		<guid isPermaLink="false">http://www.chicagohealthmatters.com/2010/10/guidelines-urge-hospitals-to-avoid-cesarean-sections/</guid>
		<description><![CDATA[Guidelines urge hospitals to avoid cesarean sections Mark R. Chassin, president of the Joint Commission, has some advice for pregnant women hoping to have a vaginal birth after a previous cesarean section.]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Guidelines urge hospitals to avoid cesarean sections</b><br />
Mark R. Chassin, president of the Joint Commission, has some advice for pregnant women hoping to have a vaginal birth after a previous cesarean section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagohealthmatters.com/2010/10/guidelines-urge-hospitals-to-avoid-cesarean-sections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

